UWZ2
Ultra-Long Working Distance Zoom Microscope
Product Profile
* 100/200/300/400/500mm Long Working Distance (W.D.) Zoom Microscope.
* Longer W.D. can achieve observing specimens being out of reach before.
* Coaxial Reflecting Illumination can make image brighter and clearer.
* Zoom Ratio 14X can be covered wide range of magnifications.
* λ/4 wave plate, polarizer & analyzer can improve internal reflection.
Applications
* Observation of inside of Vacuum Chamber.
* Reflow Furnace
* Low or High-Temp, Vacuum Prober
* Film Formation System
* Fiber Nozzle
* High-Speed Camera : Ink Jet, Fuel Injection, Precision Welding and Laser Ignition
* Observation of particulate which had been obtained from asteroid by spacecraft developed by JAXA. (Japan Aerospace Exploration Agency)
* 100/200/300/400/500mm Long Working Distance (W.D.) Zoom Microscope.
* Longer W.D. can achieve observing specimens being out of reach before.
* Coaxial Reflecting Illumination can make image brighter and clearer.
* Zoom Ratio 14X can be covered wide range of magnifications.
* λ/4 wave plate, polarizer & analyzer can improve internal reflection.
Applications
* Observation of inside of Vacuum Chamber.
* Reflow Furnace
* Low or High-Temp, Vacuum Prober
* Film Formation System
* Fiber Nozzle
* High-Speed Camera : Ink Jet, Fuel Injection, Precision Welding and Laser Ignition
* Observation of particulate which had been obtained from asteroid by spacecraft developed by JAXA. (Japan Aerospace Exploration Agency)
Item | UWZ100 | UWZ200 | UWZ300F | UWZ400F | UWZ500F |
Zoom ratio | 14 | ||||
Optical magnification | 1.5 to 21x | 0.7 to 9.8x | 0.45 to 6.27x | 0.34 to 4.78x | 0.28 to 3.84x |
Total magnification | 90 to 1260x | 42 to 588x | 27 to 376x | 20 to 286x | 17 to 230x |
W.D. | 100mm (fixing) | 205mm (fixing) | 300mm (fixing) | 400mm (fixing) | 500mm (fixing) |
1/4λ | - | 195mm (fixing) | 290mm (fixing) | 390mm (fixing) | 490mm (fixing) |
N.A. | 0.03 to 0.2 | 0.014 to 0.093 | 0.009 to 0.065 | 0.007 to 0.05 | 0.0058 to 0.04 |
Resolution (e-ray) (figuring out theoretically) | 11.2 to 1.7μm | 24 to 3.6μm | 37.28 to 5.16μm | 47.93 to 6.71μm | 57.84 to 8.39μm |
Focal depth (e-ray) (figuring out theoretically) | ±318 to ±7μm | ±1,400 to ±31μm | ±3,395.1 to ±65.09μm | ±5,612.2 to ±110μm | ±8,174.8 to ±171.9μm |
Field Number/objective side | φ5.3 to φ0.3mm | φ11.4 to φ0.8mm | φ17.8 to φ1.28mm | φ23.5 to φ1.67mm | φ28.6 to φ2.08mm |
Field Number/viewing side | φ8mm C-Mount (applicable to 1/2"CCD camera) | ||||
Corrected Wave Length | 400nm to 700nm | ||||
Illumination | Coaxial Reflecting Illumination (standard equipment) | ||||
Option | Light Source & Light Guide, Focus Unit, CCD Camera, Stand, etc. |
※The above total magnification is obtained with 1/2 inch CCD & 19 inch TV Monitor.
Download PDF leaflet UWZ